Task:
Details:
Author first name:
Author surname:


Name Date Task Duration Spent
LuWilliam 2017年08月7日 Project a 1:10 - 3:25 0 02:15
LuWilliam 2017年08月7日 Project a 4:20 - 16:30 0 12:10
LuWilliam 2017年08月7日 Project a 5:30 - 13:50 0 08:20
LuWilliam 2017年08月7日 Project a 1:30 - 23:55 0 22:25
LuWilliam 2017年08月7日 Project a 12:05 - 18:15 0 06:10
LuWilliam 2019年05月8日 Project a 8:10 - 8:20 0 00:10
Total hours: